<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Area 4</title>
	<atom:link href="http://northcoastadvisorycouncil.org/ncac-area-maps/gva4/feed/" rel="self" type="application/rss+xml" />
	<link>http://northcoastadvisorycouncil.org</link>
	<description>Cambria and San Simeon</description>
	<lastBuildDate>Wed, 27 Jan 2010 01:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: North Coast Advisory Council &#187; Blog Archive &#187; Reports of Land Use and Traffic Committees January 2009</title>
		<link>http://northcoastadvisorycouncil.org/ncac-area-maps/gva4/comment-page-1/#comment-9</link>
		<dc:creator>North Coast Advisory Council &#187; Blog Archive &#187; Reports of Land Use and Traffic Committees January 2009</dc:creator>
		<pubDate>Sat, 17 Jan 2009 23:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://northcoastadvisorycouncil.org/?page_id=159#comment-9</guid>
		<description>[...] currently call for speed surveys on &#8220;problem&#8221; streets  - Berwick (GVA 7) , Hartford (GVA 4), Eton(GVA 5), Ardath(GVA 6,7,8), Windsor (GVA 3), Weymouth(GVA 2), Pineridge (GVA 7,  ) and a few [...]</description>
		<content:encoded><![CDATA[<p>[...] currently call for speed surveys on &#8220;problem&#8221; streets  &#8211; Berwick (GVA 7) , Hartford (GVA 4), Eton(GVA 5), Ardath(GVA 6,7,8), Windsor (GVA 3), Weymouth(GVA 2), Pineridge (GVA 7,  ) and a few [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.268 seconds -->

