|
|
AGENDA |
||||
| 6:30 | Roll Call. | ||||
| 6:35 | Consent Agenda: Changes, additions to Agenda & Approval of Minutes, August 2009 | ||||
| 6:35 | Public comment period: Limited to items not on agenda. | ||||
| 6:45 | Council Member Items/Discussion: Limited to items not on agenda. | ||||
| Sheriff/Law Enforcement: Ben Hall | |||||
| Cambria Community Services District: Frank DeMicco | |||||
| District 2 Supervisor : Bruce Gibson | |||||
| NCAC Reports | |||||
| 7:05 | Environmental Report: Mary Giacoletti, Environmental Rep | ||||
| 7:10 | Public Works:
Erwin Ohannesian, Traffic Committee Chair Jeremy Ghent, Public Works Liaison |
||||
| 7:20 | Project/Land Use:
Joyce Renshaw, Projects, Land Use Committee Chair Airlin Singewald, Planning Department Liaison |
||||
| 8:00 | Treasurer’s Report: Gary Gall | ||||
| 8:15 | Chair’s Report: Amanda Rice
Cambria Climate Action Group and Event on October 24 Web Site updates and training update. |
||||
| 8:30 | Adjourn | ||||
